Class-Open/Major unless specified
Year | Champion | Runner Up |
1956 | Able's Tires, Rutland, VT | Bryant's, Springfield, VT |
1957 | Able's Tires, Rutland, VT | Montpelier Mudhens, Montpelier, VT |
1958 | Polcaro's Shell, Rutland, VT | Ludlow Owls, Ludlow, VT |
1959 | Ludlow Owls, Ludlow, VT | Able's Tires, Rutland, VT |
1960 | Montpelier Tigers, Montpelier, VT | Carbottier's, Fair Haven, VT |
1961 | Ray Beane's, Rutland, VT | Italian-American Club, Rutland, VT |
1962 | Wilson's, Rutand, VT | NorthEnd Challengers-Kaigle's, Burlington, VT |
1963 | Able's Tires, Rutland, VT | Wilson's, Rutand, VT |
1964 | Desjardins Masons, Milton, VT | Carousel, Rutland, VT |
1965 | Acme Glass, Burlington, VT | Palm Restaurant, Rutland, VT |
1966 | Champlain Lanes, Burlington, VT | George’s, Burlington, VT |
1967 | Acme Glass, Burlington, VT | Cable TV, Rutland, VT |
1968 | Acme Glass, Burlington, VT | St. Albans Merchants, St. Albans, VT |
1969 | Pepsi-Cola, Burlington, VT | AC Café, Burlington, VT |
1970 | Desjardins Masons, Milton, VT | Montpelier Independents, Montpelier, VT |
1971 | Acme Glass, Burlington, VT | Queen City Motors, Burlington, VT |
1972 | Acme Glass, Burlington, VT | Desjardins Masons, Milton, VT |
1973 | KenDo Roofing (Queen City), Burlington, VT | Desjardins Masons, Milton, VT |
[Class-A] - Albers Texaco, Brattleboro, VT | ? | |
1974 | Desjardins Masons, Milton, VT | Pepsi-Cola, Burlington, VT |
[Class-A] - ? | ? | |
1975 | Mills & Greer, Burlington, VT | Desjardins Masons, Milton, VT |
[Class-A] - Richard’s Insurance, Brattleboro, VT | ? | |
1976 | Nector's Sport Shop, Burlington VT | Modern Septic Tank, Burlington, VT |
[Class-A] - ? | ? | |
1977 | Mills & Greer, Burlington, VT | Nector's Sport Shop, Burlington VT |
[Class-A] - Village Sports, Milton, VT | ? | |
1978 | Third Alarm, Burlington, VT | Nector's Sport Shop, Burlington VT |
[Class-A] - Village Sports, Milton, VT | ? | |
1979 | Third Alarm, Burlington, VT | Pat & Mike’s, Burlington, VT |
[Class-A] - Locker Room Sports, Montpelier, VT | Village Sports, Milton, VT | |
1980 | Village Sports Shop, Milton, VT |
Pat & Mike’s, Burlington, VT NOTE - Rice Lumber, Burlington was the Host Team for the Regionals |
[Class-A] - Locker Room Sports, Montpelier, VT | ? | |
1981 | Village Sports Shop, Milton, VT | Lockerroom Sports, Montpelier, VT |
[Class-A] - PJ’s Auto Village, Burlington, VT | ? | |
1982 | Charlebois Trucking, Burlington | Modern Septic Tank, Burlington, VT |
[Class-A] - Final Approach Lounge, Milton, VT | ? | |
1983 | Charlebois Trucking, Burlington | Mills & Greer, Burlington, VT |
[Class-A] - Cooperative Insurance, St. Albans, VT | ? | |
1984 | Charlebois Trucking, Burlington | Desjardins Masons, Milton, VT |
[Class-A] - Cooperative Insurance, St. Albans, VT | ? | |
1985 | Cooperative Insurance, St. Albans, VT | Charlebois Trucking, Burlington, V |
[Class-A] - Mills & Greer, Burlington, VT |
Boucher Equipment, St. Albans, VT NOTE - Brattleboro Merchants, Brattleboro was the Host Team for the Regionals |
|
1986 | Mills & Greer, Burlington, VT |
Senna and Sons, Burlington, VT NOTE - KBS, St. Albans was the Host Team for the Regionals |
[Class-A] - Locker Room Sports, Montpelier, VT | Barry's Transit, Essex Junction, VT | |
1987 | Mills & Greer, Burlington, VT | ? |
[Class-A] - Locker Room Sports, Montpelier, VT | Eastwood, VT | |
1988 | [Class-A] - KBS Annex, St. Albans, VT | |
1989-present | no info at this time |
USA-ASA of PA Slow Pitch Softball History Home Page
©1998 Steve Dimitry, all rights reserved.
Email: sdimitry@verizon.net