Class-Open/Major unless specified
Year | Champion | Runner Up |
1967 | NA | NA |
1968 | NA | NA |
1969 | Fat Boys Drive Inn, Brunswick, ME | Thomaston Merchants, Thomaston, ME |
1970 | Fat Boys Drive Inn, Brunswick, ME | Portland Merchants, Portland, ME |
1971 | Furbush Roberts, Bangor, ME | Eastland Woolen Mill, Corinna, ME |
1972 | Mike’s Olde Tavern, Bangor, ME | Mary Jane-Lantern’s Four Restaurant, Bangor, ME |
1973 | RJ Morin, Old Town, ME | Modutec Homes, Bangor, ME |
1974 | Mike’s Olde Tavern, Bangor, ME | Young’s Raiders, Mars Hill, ME |
1975 | Northern Products, Bangor, ME | Helen's Restaurant, Bangor, ME |
1976 | Helen's Restaurant, Bangor, ME | Northern Products, Bangor, ME |
1977 | Helen's Restaurant, Bangor, ME - ( went to "A" Regional) | Evan’s TV, Portland, ME - (went to open Regional) |
1978 | NA | NA |
1979 | Coulombe & Son, Bangor, ME | NA |
1980 | Young’s Raiders, Presque Island, ME | ? |
1981 | Craig Avionics, Bangor, ME | ? |
1982 | NA | NA |
1983 | NA | NA |
1984 | NA | NA |
1985 | Craig Avionics, Bangor, ME | Lucas Construction, Bangor, ME |
1986-present | no info available at this time |
USA-ASA of PA Slow Pitch Softball History Home Page
©1998 Steve Dimitry, all rights reserved.
Email: sdimitry@verizon.net